Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Jacksonville, AR | ALL | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:00a | NA |
Little Rock, AR | ALL | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:00a | NA |
Maumelle, AR | ALL | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:00a | NA |
North Little Rock, AR | ALL | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:00a | NA |
Sherwood, AR | ALL | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.95
International Service
Handling fee for international orders
$22.00